Updated NAV

 0  23
BIMA PLUS Launch Date:02/02/2001
Secured 10.00 33.0902 31.4357 33.0902
Balanced 10.00 42.3362 40.2194 42.3362
Risk 10.00 61.2377 58.1758 61.2377
FUTURE PLUS Launch Date:04/03/2005
Bond 10.00 14.3982 14.3982 14.3982
Income 10.00 16.5475 16.5475 16.5475
Balanced 10.00 17.5788 17.5788 17.5788
Growth 10.00 24.0410 24.0410 24.0410
JEEVAN PLUS Launch Date:18/10/2005
Bond 10.00 14.4203 14.4203 14.4203
Secured 10.00 14.9879 14.9879 14.9879
Balanced 10.00 15.2563 15.2563 15.2563
Growth 10.00 23.0416 23.0416 23.0416
MONEY  PLUS Launch Date:20/12/2006
Bond 10.00 13.8520 13.8520 13.8520
Secured 10.00 13.7552 13.7552 13.7552
Balanced 10.00 13.7301 13.7301 13.7301
Growth 10.00 12.2431 12.2431 12.2431
MARKET PLUS Launch Date:05/07/2006
Bond 10.00 14.8655 14.8655 14.8655
Secured 10.00 14.8443 14.8443 14.8443
Balanced 10.00 14.9344 14.9344 14.9344
Growth 10.00 15.5080 15.5080 15.5080
FORTUNE PLUS Launch Date:23/08/2007
Bond 10.00 13.1066 13.1066 13.1066
Secured 10.00 13.7347 13.7347 13.7347
Balanced 10.00 12.1684 12.1684 12.1684
Growth 10.00 12.0115 12.0115 12.0115
PROFIT PLUS Launch Date:23/08/2007
Bond 10.00 13.6290 13.6290 13.6290
Secured 10.00 13.7275 13.7275 13.7275
Balanced 10.00 14.4221 14.4221 14.4221
Growth 10.00 11.7211 11.7211 11.7211
MARKET PLUS - I Launch Date:17/06/2008
Bond 10.00 12.4954 12.4954 12.4954
Secured 10.00 12.4041 12.4041 12.4041
Balanced 10.00 12.4862 12.4862 12.4862
Growth 10.00 14.0623 14.0623 14.0623
MONEY PLUS - I Launch Date:22/05/2008
Bond 10.00 13.3495 13.3495 13.3495
Secured 10.00 15.0349 15.0349 15.0349
Balanced 10.00 15.2735 15.2735 15.2735
Growth 10.00 14.3431 14.3431 14.3431
CHILD FORTUNE PLUS Launch Date:01/11/2008
Bond 10.00 11.5324 11.5324 11.5324
Secured 10.00 16.1006 16.1006 16.1006
Balanced 10.00 15.5498 15.5498 15.5498
Growth 10.00 15.7663 15.7663 15.7663
JEEVAN SAATHI PLUS Launch Date:29/06/2009
Bond 10.00 11.0680 11.0680 11.0680
Secured 10.00 11.2237 11.2237 11.2237
Balanced 10.00 10.9605 10.9605 10.9605
Growth 10.00 11.6768 11.6768 11.6768
WEALTH PLUS Launch Date:09/02/2010
WealthPlus 10.00 10.3858 10.3858 10.3858
ENDOWMENT PLUS Launch Date:20/09/2010
Bond 10.00 10.4897 10.4897 10.4897
Secured 10.00 10.0583 10.0583 10.0583
Balanced 10.00 9.9600 9.9600 9.9600
Growth 10.00 10.2797 10.2797 10.2797
PENSION PLUS Launch Date:02/09/2010
Debt 10.00 10.4285 10.4285 10.4285
Mixed 10.00 10.2382 10.2382 10.2382
SAMRIDHI PLUS Launch Date:25/02/2011
Samridhi Plus 10.00 10.2295 10.2295 10.2295
HEALTH PLUS Launch Date:04/02/2008
Health Plus 10.00 12.0828 12.0828 12.0828
HEALTH PROTECTION PLUS Launch Date:29/04/2009
Health Protection Plus 10.00 11.4658 11.4658 11.4658
[formidable id=8 title=true description=true] Special Tags: - LIC Agent, Jeevan Saral, Best Life Insurance Policy, Job consultant, Top Consultant List, Part time work, Back Link Services, irda exam, Become LIC Agent, Part time job, full time job, Pan Card & ITR, Best Investment Product, Shopping Online, Online Shopping, Mobile, Shopping 24x7, Find Online Info, Best online info, Best Anti virus, Computer and Internet Tips, Jeevan Saral, ATM Plan by LIC

What's Your Reaction?

like

dislike

love

funny

angry

sad

wow